|
| Yangon |
Saloon 2-Seater |
Townace 3-5 Seater |
18 to 24 Seater | 29 - Seater | 45-Seater |
| Airport transfer | 16 | 23 | 35 | 40 | 46 |
| Half day | 20 | 38 | 52 | 58 | 70 |
| Full day | 32 | 58 | 90 | 100 | 115 |
| Yangon-Thanlyin (Half day) | 46 | 58 | 115 | 126 | 150 |
| Yangon-Golden Rock (2 d,1n) | 168 | 240 | 396 | 432 | 480 |
| Yangon-Pyay (2 day, 1 n) | 190 | 220 | 460 | 530 | 600 |
Above prices are based on net per vehicle in US dollar and non commissionable.
| Bagan |
Saloon 2-Seater |
Townace 3-5 Seater |
18 to 24 Seater | 29 - Seater | 45-Seater |
| Airport transfer | 8 | 11 | 18 | 22 | 27 |
| Jetty transfer | 20 | 30 | 47 | 54 | 75 |
| Half day | 20 | 30 | 47 | 54 | 75 |
| Full day | 30 | 47 | 75 | 88 | 115 |
| Mt. Popa day return | 40 | 70 | 115 | 135 | 175 |
| Mt. Popa Salay day return | 60 | 81 | 150 | 162 | 216 |
| Bagan - Mandalay overland | 128 | 175 | 297 | 325 | 475 |
| Bagan - Kalaw overland | 135 | 175 | 310 | 355 | 515 |
| Bagan - Inle Lake overland | 165 | 207 | 351 | 391 | 608 |
| Bagan - Prome | 178 | 235 | 402 | 473 | 770 |
Above prices are based on net per vehicle in US dollar and non commissionable.
| Mandalay |
Saloon 2-Seater |
Townace 3-5 Seater |
18 to 24 Seater | 29 - Seater | 45-Seater |
| Airport transfer | 17 | 26 | 56 | 63 | 75 |
| Gawwein Jetty transfer | 11 | 16 | 32 | 42 | 50 |
| From airpot to fullday Mandalay | 44 | 70 | 119 | 132 | 146 |
| From airpot to half day Mandalay | 22 | 55 | 90 | 105 | 118 |
| Full day car from hotel | 33 | 55 | 90 | 102 | 118 |
| Half day car from hotel | 23 | 41 | 58 | 70 | 80 |
| Mandalay - Maymyo | 53 | 83 | 160 | 180 | 195 |
| Mandalay - Monywa | 63 | 98 | 190 | 210 | 225 |
| Mandalay - Popa - Bagan | 120 | 167 | 325 | 340 | 355 |
| Mandalay - Shan State | 134 | 135 | 143 | 153 | 160 |
| Mandalay - Lashio | 138 | 203 | 320 | 341 | 361 |
Above prices are based on net per vehicle in US dollar and non commissionable.
| Mandalay boat (Private boat) | 2 -5 Per | 5 - 10 Per | 11 - 24 Per | 25 - 35 Per | 36 up |
| Mandalay - Mingun-Mandalay | 23 | 45 | 51 | 58 | 69 |
| Mdl - Mingun - Sagaing - Ava | 54 | 55 | 98 | 104 | 110 |
| Mandalay - Bhamo | (1 - 20 Per) 1550.-- per boat | ||||
| Mandalay - Bhamo | (20 up) 1870.-- per boat | ||||
| Mandalay - Bagan | (1 -20 Per) 630.-- per boat | ||||
| Mandalay - Bagan | (20 up) 780.-- per boat |
Above prices are based on net per boat in US dollar and non commissionable.
| Heho (inle) |
Saloon 2-Seater |
Townace 3-5 Seater |
18 to 24 Seater | 29 - Seater | 45-Seater |
| Heho Airport - Nyaung Shwe | 31 | 58 | 113 | 118 | 145 |
| Heho to Pindaya(or)Kalaw(or)TGI | 44 | 77 | 127 | 132 | 161 |
| Nyaung Shwe-Kakku-Nyaungshwe | 74 | 124 | 150 | 155 | 200 |
| Nyaungshwe- Bagan(Or)Mandalay | 123 | 187 | 276 | 281 | 385 |
Above prices are based on net per vehicle in US dollar and non commissionable.
|
Note |
: | Full day car rental cover 12hours dirve in a determined tour zone. |
| Half day car rental cover 6hours drive in a determined tour zone. | ||
| For highway trip, maximum 8hours drive per day. |
Mandalay Hill Travels & Tours (Myanmar Tour Operator)No.68-B, Mya Kan Thar
Street |
|
![]() |
|
|
Myanmar Tour Operator, Mandalay Hill
Travel
|